Product Details:
Parameters | 3 Waveform-6 Parameters / 6 Waveform-10 Parameters |
Model Name/Number | Dash 3000 |
Machine Type | Digital |
Recording Speed | 6.25,12.5,25 mm/sec |
Brand | GE |
Operating Mode | Automatic |
Resolution | 640 x 480 Pixels |
Dimensions | 36 cm X 20 cm X 28 cm |
Weight | 5.5 kg |
Number Of Channels | 2 |
Number Of Seconds Per Trace | 4.9 at 25 mm/sec |
Description:
Product Details:
Doppler Mode | Pulse Wave Doppler |
Brand | Bistos |
Machine Condition | Refurbished |
Model Name/Number | BT-300 |
Usage/Application | Hospital, Clinic |
FHR Analysis | Acceleration/ Decelaration |
Warranty | 1 Year |
Alarms | Bradycardia, Tachycardia |
Weight | 5 Kg |
Display Type | LED |
Power | AC100-240V (50/60Hz) DC18V/2.5A |
Dimensions (HxWxD) | 190 x 190 x 200 mm |
Battery Life | 3 Hours |
Features:-
Portability
Compact design with built-in handle enable portable use especially to midwives.
Zoom-in FunctionEnlarge FHR graph scale on the paper to examine the trend with more dynamics by focusing FHR range to most frequent area.
Rechargeable Battery
Li-ion battery enable BT-300 can operate without AC power up to 3 hours.
Offset DOP2 FHR
This function makes DOP2 FHR 20 bpm higher to enhance DOP2 trend easy to read.
Waterproof Probe
All probes are waterproof and ready for water birth (IPX8).
Acoustic Stimulato
Stimulate sleeping fetus to speed up the test or to facilitate further evaluation of non-stress test (NST ).
Product Details:
Brand | GE |
Parameters | Spo2/NIBP |
Type of display | LCD |
Operating Temperature | Up to 52 degree |
Usage/Application | Critical Disease |
Material | PVC |
Product Details:
Brand | Nihon Kohden |
Parameters Measured | EEG, EMG, SPO2, IBP, ECG, RESP, NIBP |
Warm Up Time | Milliseconds |
Pulse Rate Range | 200 bpm |
Usage/Application | Critical Care |
Material | Plastic/LCD |
Pre Owned Nihon Kohden Patient Monitors offers unrivaled technology that works across the healthcare continuum, allowing providers to deliver care without compromise. From ambulatory and specialty surgery centers, the BSM-Series brings quality, yet affordable monitoring that is designed specifically for the care delivered – ensuring that you are able to provide the highest quality of care for any procedure or treatment without compromise
Product Details:
Type | Nellcor |
Brand | Covidien |
Model Name/Number | Pm1000n |
Averages | 7 Days |
Parameters | Spo2/Pulse Rate |
Display Type | Dual Color LED |
SPO2 Measurement Range | Upto 100% |
Product Details:
Parameters Measured | ETCO2, SPO2, RESP, ECG, NIBP |
Number Of Parameters | 7 Para |
Screen Size | 7" |
Display Type | LCD |
Suitable For | Universal |
Lead Selections | 3 |
Usage/Application | Critical Care |
Measurement Site | Upper Arm |
Category | Monitoring |
Power | 220 Volt |
Refurbished Philips M3 Patient Monitors is a small, light patient monitor offering a flexible monitoring solution to suit a broad spectrum of monitoring needs.
Product Details:
Display Size | 22 Inch |
Type of display | LCD |
Parameters Measured | ECG |
Suitable For | Adult |
No of Leads in ECG | 3 |
Country of Origin | Made in India |
FEATURES
Product Details:
Display Size | 22 Inch |
Measuring Parameters | NIBP+SPO2 |
Type of display | LCD |
Parameters Measured | ECG |
Suitable For | Adult |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Product Details:
Type of display | LCD |
Brand | CMS |
Model | CMS 5000 |
Parameters Measured | RESP |
Suitable For | Neonatal, Adult, Pediatric |
Type of SPO2 probe | Reusable |
Temperature probe type | Reusable |
Country of Origin | Made in India |
Product Details:
Display Size | 22 Inch |
Type of display | LED |
Parameters Measured | ECG |
Suitable For | Adult |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
Number of leads analyzed for ECG in single time | 3 |
Product Details:
Minimum Order Quantity | 5 Piece |
Type of display | LCD |
Parameters Measured | ECG |
Suitable For | Adult, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Country of Origin | Made in India |
Product Details:
Type of display | LCD |
Parameters Measured | Temperature, ECG |
Suitable For | Adult |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Country of Origin | Made in India |
Product Details:
Display Size | 22 Inch |
Measuring Parameters | NIBP+SPO2 |
Type of display | LCD |
Parameters Measured | ECG |
Suitable For | Adult |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Product Details:
Measuring Parameters | NIBP+SPO2 |
Display Size | 8.4 Inch |
Type of display | TFT |
Brand | Philips |
Model | VS3 |
Parameters Measured | SPO2, NIBP, RESP |
Suitable For | Pediatric, Neonatal, Adult |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | 1288 |
Brand | Laparoscopy |
Usage/Application | Hospital |
Usability | Refurbished |
Power Source | Electric |
Relative Humidity | 30 - 95% |
Frequency | 50 to 60 Hz |
Operating Temp Range | 5 to 40 Degree C |
Refurbhished
Stryker laparoscopes combine high quality sapphires and rod lens technology for superior transmission and excellent detail recognition to maximize the image quality with our camera systems