Parameters | ECG |
Brand | Philips |
Model | IntelliVue MP70 |
Pulse Rate Range | 200 bpm |
NIBP Measurement range | 300mmHg |
Weight | 10 kg |
Dimension | 36 cm x 40.5 cm x 17 cm |
Type | XGA |
Resolution | 1024 x 768 |
Frequency | 60 Hz |
Voltage | 240 V |
Battery Storage Temperature | 50 Degree C |
Usage/Application | Hospital |
Display Size | 10.4 " inch |
The Philips IntelliVue MP70 Patient Monitor integrates a 15-inch color LCD display with a data processing unit into one device. Eight different waves can be displayed on the screen along with the 12-lead ECG screen. Navigating throughout the menus of the MP70 is easy with its touchscreen display and user-friendly interface. The MP70 has two integrated slots for plug-in modules. You can also use the two-slot recorder module in the integrated slots. Everything you need to operate the monitor is contained on its screen. Almost every element on the screen is interactive, Screen Elements include measurement numerics, waveforms, screen keys, information fields, alarm fields, and menus. The Philips MP70 can be connected to the Multi-Measurement Server (MMS) and any one of the measurement server extensions, as well as the Flexible Module Server.
Parameters | 3 Waveform-6 Parameters / 6 Waveform-10 Parameters |
Model Name/Number | Dash 3000 |
Machine Type | Digital |
Recording Speed | 6.25,12.5,25 mm/sec |
Brand | GE |
Operating Mode | Automatic |
Resolution | 640 x 480 Pixels |
Dimensions | 36 cm X 20 cm X 28 cm |
Weight | 5.5 kg |
Number Of Channels | 2 |
Number Of Seconds Per Trace | 4.9 at 25 mm/sec |
Description:
Brand | GE |
Parameters | Spo2/NIBP |
Type of display | LCD |
Operating Temperature | Up to 52 degree |
Usage/Application | Critical Disease |
Material | PVC |
Brand | Nihon Kohden |
Parameters Measured | RESP, ECG, NIBP, IBP, EMG, EEG, SPO2 |
Warm Up Time | Milliseconds |
Pulse Rate Range | 200 bpm |
Usage/Application | Critical Care |
Material | Plastic/LCD |
Pre Owned Nihon Kohden Patient Monitors offers unrivaled technology that works across the healthcare continuum, allowing providers to deliver care without compromise. From ambulatory and specialty surgery centers, the BSM-Series brings quality, yet affordable monitoring that is designed specifically for the care delivered – ensuring that you are able to provide the highest quality of care for any procedure or treatment without compromise
Type | Nellcor |
Brand | Covidien |
Model Name/Number | Pm1000n |
Averages | 7 Days |
Parameters | Spo2/Pulse Rate |
Display Type | Dual Color LED |
SPO2 Measurement Range | Upto 100% |
Brand | Bistos |
Model Name/Number | BT-300 |
Usage/Application | Hospital, Clinic |
Doppler Mode | Pulse Wave Doppler |
Alarms | Bradycardia, Tachycardia |
Warranty | 2 Year |
Weight | 5 Kg |
Display Type | LED |
Power | AC100-240V (50/60Hz) DC18V/2.5A |
Dimensions (HxWxD) | 190 x 190 x 200 mm |
Battery Life | 3 Hours |
Features:-
Portability
Compact design with built-in handle enable portable use especially to midwives.
Zoom-in FunctionEnlarge FHR graph scale on the paper to examine the trend with more dynamics by focusing FHR range to most frequent area.
Rechargeable Battery
Li-ion battery enable BT-300 can operate without AC power up to 3 hours.
Offset DOP2 FHR
This function makes DOP2 FHR 20 bpm higher to enhance DOP2 trend easy to read.
Waterproof Probe
All probes are waterproof and ready for water birth (IPX8).
Acoustic Stimulato
Stimulate sleeping fetus to speed up the test or to facilitate further evaluation of non-stress test (NST ).
Parameters Measured | ETCO2, SPO2, RESP, NIBP, ECG |
Number Of Parameters | 7 Para |
Screen Size | 7" |
Display Type | LCD |
Suitable For | Universal |
Lead Selections | 3 |
Usage/Application | Critical Care |
Measurement Site | Upper Arm |
Category | Monitoring |
Power | 220 Volt |
Refurbished Philips M3 Patient Monitors is a small, light patient monitor offering a flexible monitoring solution to suit a broad spectrum of monitoring needs.