Product Details:
Types | Biphasic Defibrillators |
Brand | Philips |
Usage/Application | Emergency |
Display Type | LCD - TFT Color Liquid Crystal Display |
Display Screen | 320 x 240 Pixels (Resolution) |
Charging Time | Approximately 14.5 Hours |
Waveform | Biphasic Truncated Exponential |
Device Capacity | 100 Minutes ECG Monitoring |
Battery Type | 2 Ah,12V |
Electricity Charge Time | Less than 3.5 Seconds |
SPO2 Wavelength Range | 1000 nm |
Display Size | 111.4 mm x 83.5 mm |
Product Details:
Charging Time | 2 Hours |
Category Type | High Speed Defibrillator |
Energy | 2,3,5,7,10,20,30,50,70,100,150,200,300,and 360 Joules |
Model Number | CodeMaster XL+ |
Power Supply | 230 VAC |
Weight | 10.9 kg |
Dimension | 20 X 30 X 39.7 cm |
Heart Rate Display | 280 bpm |
Product Details:
Frequency | 50 Hz |
Humidity | 80 % |
Is It LCD Display | LCD Display |
Types | Biphasic Defibrillators |
Reckoned as one of the emergent companies of the industry, we are extremely immersed in providing Refurbished Biphasic Zoll M Series Defibrillator.